White Portland Cement CEM II 42.5N

Usages | |
Grouting, Colored Concrete, Exterior Profile Paints, Marble Mortar. | |
Standards-Based | |
SASO – GSO 1914/2009 BS EN 197-1:2011-CEM II/A-LL 42.5N |
White Portland Cement CEM II 42.5N | ||
Characteristics | Specification SASO 855/1994 | Typical Range |
Chemical Properties | ||
Insoluble Residue % | —- | 0.31 |
Loss on Ignition % | —- | 6.17 |
Total Alkalis Equivalent % | —- | 0.14 |
Sulphur Trioxide % | Max 3.5 % | 2.80 |
Chlorides % | Max 0.10 % | 0.01 |
Physical Properties | ||
Sp. Surface(Blaine),m2 /Kg. | —- | 430 |
Setting Time: Initial Minutes | Min. 60 | 105 |
Setting Time: Final Minutes | —– | 160 |
Whiteness % | —– | 83.25 |
Luminance factor L* |
| 91.24 |
Expansion(L.C) mm. | 10.0 | 2.5 |
Compressive Strength (N/mm2 ) | ||
3 Days | Min. 10.0 | 24.2 |
7 Days | —– | 42.8 |
28 Days Min. 52.5 60.0 | Min:42.5 & Max:62.5 | 56.4 |
White Portland cement (CMII/B-LL 42.5N): White Portland Limestone Cement According to European Standards: SASO – GSO 1914/2009, and BS EN 197-1:2011 -CEM II/A-LL 42.5N. Special features with an approx. 91% whiteness level (L*) and a high degree of workability, commonly used in Grouting, Colored Concrete, Profile Décor, and Marble Mortar. This cement is also suitable for all other applications where very high-strength white cement is not required. |